14 December 2024 18:00
HK TYPHOONS SELECTS (U9) vs BANGKOK ZEUS (U9)
2024 - Bangkok Ice Hockey Championship
HK TYPHOONS SELECTS (U9)
BANGKOK ZEUS (U9)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14 December 2024 | 18:00 | Bangkok Ice Hockey Championship | 2024 | Game 35 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
HK TYPHOONS SELECTS (U9) | 1 | 3 | 0 | 4 |
BANGKOK ZEUS (U9) | 2 | 1 | 0 | 3 |
HK TYPHOONS SELECTS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Ho Him (Cedric) Choy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sean Wu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kabir Chand-Gaind | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yui Him (Caleb) Choy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Weihan (Jayden) Wang | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Laurits Cheung (U9) | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Bradley Chun Nok Chan | G | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 |
87 | Wai Huen Warren Shing (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hui Lok (Jonathan) Yan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Landon Tong (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chun Hei (Dylan) Lee (U9) | F | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
98 | Darren Lau (U9) | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
99 | Juncheng Alex Li | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 8 | 13 | 3 | 10 |
BANGKOK ZEUS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Patidta Vilaidaraga | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marilyn Chartsuk | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
18 | Krissanon Pornmingmas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Burin Hansakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thanat Vilaidaraga | G | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
27 | Krittamet Jettana | G | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
34 | Jintawat Sringkarn | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | THANWA ROTJANATIMOKE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Minita Sottimongkonchai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kaj Cyrus Bay Wong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Sherpat Kerdsangsuriyong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Trinkun Thammakun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Apichanat Preedawiphat | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 4 | 16 | 4 | 12 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 3 |
2 | 1 |
0 | 0 |
0 | 0 |
8 | 4 |
13 | 16 |
3 | 4 |
10 | 12 |